Latest prices as of Feb 28, 2021, 12:07:06 PM. Ordered by market capitalization.
Click the coin to see more information as well as price and volume charts. Prices pulled from https://www.coincap.io.
* Designates ERC20 Ethereum tokens.
Rank | Name | Price | Market Cap | Change (24 Hours) | |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | $45,478.93 | $846,857,819,750.24 | -4.12% | |
2 | Ethereum (ETH) | $1,378.50 | $157,914,251,153.64 | -6.65% | |
3 | Cardano (ADA) | $1.29 | $40,122,837,241.62 | -10.3% | |
4 | Binance Coin (BNB) * | $217.09 | $33,546,913,692.05 | -5.66% | |
5 | Polkadot (DOT) | $32.11 | $31,100,282,622.97 | -8.67% | |
6 | Tether (USDT) * | $1.00 | $27,820,472,862.63 | 0.09% | |
7 | XRP (XRP) | $0.42 | $19,128,439,484.22 | -4.09% | |
8 | Litecoin (LTC) | $164.38 | $10,918,805,970.65 | -6.23% | |
9 | Chainlink (LINK) | $24.53 | $9,946,942,894.30 | -4.87% | |
10 | Stellar (XLM) | $0.40 | $9,037,501,579.38 | -6.6% | |
11 | Bitcoin Cash (BCH) | $463.33 | $8,639,862,776.87 | -5.62% | |
12 | Uniswap (UNI) | $21.99 | $6,614,582,243.74 | -9.58% | |
13 | USD Coin (USDC) | $1.00 | $6,275,366,456.00 | -0.15% | |
14 | Dogecoin (DOGE) | $0.05 | $6,217,018,009.53 | -3.33% | |
15 | Wrapped Bitcoin (WBTC) | $45,415.51 | $5,420,172,131.43 | -4.12% | |
16 | NEM (XEM) | $0.56 | $5,046,461,707.85 | 4.01% | |
17 | Cosmos (ATOM) | $17.68 | $4,393,332,590.06 | -15.01% | |
18 | Monero (XMR) | $226.16 | $4,033,051,965.32 | 4.15% | |
19 | Aave (AAVE) | $325.41 | $4,017,454,361.15 | -5.44% | |
20 | Bitcoin SV (BSV) | $179.90 | $3,354,279,518.69 | -2.1% | |
21 | EOS (EOS) * | $3.50 | $3,323,322,255.64 | -5.59% | |
22 | Solana (SOL) * | $12.44 | $3,258,286,743.45 | -10.73% | |
23 | TRON (TRX) * | $0.05 | $3,240,691,171.71 | -4.86% | |
24 | Crypto.com Coin (CRO) | $0.14 | $3,234,560,624.27 | -6.93% | |
25 | IOTA (MIOTA) | $1.13 | $3,139,033,650.60 | -7% | |
26 | THETA (THETA) * | $3.01 | $3,007,153,720.58 | -7.07% | |
27 | Terra (LUNA) | $5.63 | $2,726,035,775.13 | -6.79% | |
28 | Huobi Token (HT) | $13.92 | $2,714,948,706.92 | -17.65% | |
29 | Tezos (XTZ) | $3.42 | $2,596,927,697.07 | -6.4% | |
30 | VeChain (VET) * | $0.04 | $2,538,614,273.58 | -6% | |
31 | FTX Token (FTT) * | $26.61 | $2,510,222,711.37 | -6.56% | |
32 | Neo (NEO) | $35.56 | $2,508,042,879.33 | -7.45% | |
33 | Elrond (EGLD) | $129.80 | $2,193,176,440.17 | -11.95% | |
34 | Synthetix (SNX) | $17.71 | $2,033,560,837.89 | -8.93% | |
35 | Dash (DASH) | $201.56 | $2,007,707,325.45 | -6.92% | |
36 | UNUS SED LEO (LEO) | $2.00 | $1,995,456,035.60 | -3.49% | |
37 | SushiSwap (SUSHI) | $14.85 | $1,889,932,875.15 | -8.31% | |
38 | Maker (MKR) * | $1,897.16 | $1,888,986,647.27 | -6.29% | |
39 | Multi Collateral DAI (DAI) * | $1.01 | $1,825,394,444.23 | 0.11% | |
40 | Filecoin (FIL) | $36.57 | $1,780,763,286.74 | -2.58% | |
41 | Kusama (KSM) | $207.52 | $1,757,690,174.58 | -11.32% | |
42 | Compound (COMP) | $376.46 | $1,729,922,348.27 | -12.52% | |
43 | Decred (DCR) | $135.10 | $1,698,311,226.43 | -3.64% | |
44 | Binance USD (BUSD) | $1.00 | $1,518,543,707.99 | 0.05% | |
45 | Algorand (ALGO) | $1.05 | $1,353,596,190.43 | 1.89% | |
46 | Zcash (ZEC) | $116.10 | $1,285,318,642.72 | -6.5% | |
47 | Ethereum Classic (ETC) | $10.37 | $1,206,478,502.39 | -7.37% | |
48 | Zilliqa (ZIL) * | $0.11 | $1,186,947,225.82 | -8.29% | |
49 | BitTorrent (BTT) | $0.00 | $1,174,648,546.87 | -9.5% | |
50 | Fantom (FTM) | $0.44 | $1,108,222,785.98 | -14.86% | |
51 | yearn.finance (YFI) | $29,991.35 | $1,098,726,974.28 | -8.05% | |
52 | Ravencoin (RVN) | $0.13 | $1,077,743,867.29 | -12.25% | |
53 | Celsius (CEL) | $4.46 | $1,064,439,667.17 | -6.02% | |
54 | Nexo (NEXO) | $1.90 | $1,063,541,691.41 | -5.93% | |
55 | UMA (UMA) | $18.96 | $1,056,963,616.51 | -5.9% | |
56 | Matic Network (MATIC) | $0.20 | $1,011,474,073.91 | -7.34% | |
57 | OKB (OKB) | $16.55 | $993,045,249.89 | -8.18% | |
58 | Ren (REN) * | $0.99 | $986,203,491.60 | -8.87% | |
59 | Waves (WAVES) | $9.03 | $941,509,012.07 | -7.96% | |
60 | 0x (ZRX) * | $1.25 | $938,857,888.66 | -9.3% | |
61 | ICON (ICX) * | $1.44 | $845,794,715.77 | -9.24% | |
62 | Hedera Hashgraph (HBAR) | $0.11 | $818,412,578.38 | -5.65% | |
63 | SwissBorg (CHSB) * | $0.86 | $802,078,203.13 | -5.35% | |
64 | Blockstack (STX) * | $1.01 | $745,769,564.34 | -6.33% | |
65 | DigiByte (DGB) | $0.05 | $742,388,124.82 | -4.57% | |
66 | Basic Attention Token (BAT) * | $0.50 | $740,124,688.25 | -9.19% | |
67 | Celo (CELO) | $3.81 | $703,325,072.74 | -4.31% | |
68 | Ontology (ONT) | $0.86 | $692,147,435.92 | -7.28% | |
69 | THORChain (RUNE) | $4.30 | $680,473,912.59 | -7.48% | |
70 | Nano (NANO) | $5.01 | $667,638,556.41 | -8.15% | |
71 | Loopring (LRC) * | $0.50 | $612,536,516.47 | -6.55% | |
72 | OMG Network (OMG) * | $4.26 | $597,207,294.66 | -7.18% | |
73 | IOST (IOST) * | $0.04 | $576,930,605.73 | -12.74% | |
74 | Bancor (BNT) * | $4.73 | $561,174,103.86 | -6.4% | |
75 | Ethos (ETHOS) | $5.71 | $557,590,829.35 | -3% | |
76 | Theta Fuel (TFUEL) | $0.10 | $500,234,933.93 | -2.73% | |
77 | Qtum (QTUM) * | $4.96 | $484,630,011.49 | -8.86% | |
78 | Horizen (ZEN) | $43.61 | $468,050,932.17 | -14.4% | |
79 | Reserve Rights (RSR) | $0.05 | $460,904,221.39 | -13.48% | |
80 | Pundi X (NPXS) | $0.00 | $454,264,483.60 | -10.18% | |
81 | Siacoin (SC) | $0.01 | $448,030,320.90 | -5.41% | |
82 | Enjin Coin (ENJ) * | $0.53 | $442,881,968.53 | -10.74% | |
83 | Bitcoin Gold (BTG) | $24.45 | $428,209,897.80 | -7.21% | |
84 | Quant (QNT) * | $32.94 | $397,720,061.02 | -6.85% | |
85 | BitMax Token (BTMX) | $0.59 | $390,949,374.25 | -13.92% | |
86 | XinFin Network (XDC) | $0.03 | $381,154,656.67 | 16.23% | |
87 | TrueUSD (TUSD) | $1.00 | $376,563,493.35 | 0% | |
88 | Energy Web Token (EWT) | $12.21 | $366,960,185.52 | -5.69% | |
89 | Lisk (LSK) | $2.84 | $361,832,231.16 | -10.08% | |
90 | Decentraland (MANA) * | $0.24 | $361,454,999.91 | -8% | |
91 | Ocean Protocol (OCEAN) | $0.84 | $352,065,546.79 | -9.01% | |
92 | Golem (GLM) | $0.33 | $327,810,620.10 | -7.4% | |
93 | Kyber Network (KNC) * | $1.57 | $320,532,852.61 | -7.96% | |
94 | Arweave (AR) | $8.91 | $297,453,520.81 | -15.39% | |
95 | Verge (XVG) | $0.02 | $288,649,308.88 | -3.99% | |
96 | TrustSwap (SWAP) | $3.92 | $284,014,891.52 | -4.28% | |
97 | Augur (REP) * | $25.02 | $275,182,083.01 | -9.06% | |
98 | Status (SNT) * | $0.08 | $273,385,456.44 | -7.59% | |
99 | Chiliz (CHZ) | $0.05 | $272,962,397.77 | -15.68% | |
100 | NXM (NXM) | $41.60 | $254,204,919.30 | -2.66% | |
101 | Band Protocol (BAND) | $11.96 | $245,129,786.88 | -7.85% | |
102 | Nervos Network (CKB) | $0.01 | $242,022,881.90 | -12.35% | |
103 | Serum (SRM) | $4.84 | $241,992,924.27 | -13.57% | |
104 | Harmony (ONE) | $0.03 | $238,408,279.22 | -8.17% | |
105 | Paxos Standard Token (PAX) | $1.00 | $237,139,755.51 | 0.04% | |
106 | Balancer (BAL) | $34.05 | $236,439,134.31 | -10.05% | |
107 | Civic (CVC) * | $0.34 | $228,632,262.71 | -5.61% | |
108 | IoTeX (IOTX) * | $0.02 | $211,195,897.69 | -4.29% | |
109 | Kava.io (KAVA) | $3.34 | $195,442,055.28 | -10.69% | |
110 | Fetch.ai (FET) | $0.26 | $193,785,426.46 | -0.9% | |
111 | Ampleforth (AMPL) | $0.76 | $188,954,125.12 | -6.62% | |
112 | Polymath (POLY) * | $0.32 | $186,954,086.62 | -8.28% | |
113 | Ark (ARK) | $1.44 | $183,086,933.49 | 6.62% | |
114 | FunFair (FUN) * | $0.03 | $180,332,313.79 | -9.83% | |
115 | Storj (STORJ) * | $0.71 | $178,331,628.18 | 10.79% | |
116 | Gnosis (GNO) * | $117.71 | $177,099,446.33 | -6.53% | |
117 | Swipe (SXP) | $2.07 | $177,049,626.53 | -10.95% | |
118 | Numeraire (NMR) * | $39.30 | $175,723,033.22 | -0.16% | |
119 | Ankr (ANKR) | $0.03 | $175,656,323.40 | 0.27% | |
120 | Bitcoin Diamond (BCD) | $0.94 | $174,478,244.86 | -8.32% | |
121 | RSK Infrastructure Framework (RIF) | $0.25 | $170,592,971.09 | 3.12% | |
122 | MaidSafeCoin (MAID) | $0.37 | $167,753,914.50 | -7.94% | |
123 | Orchid (OXT) | $0.46 | $167,423,322.93 | -2.67% | |
124 | Steem (STEEM) | $0.42 | $162,779,056.45 | -9.38% | |
125 | SingularityNET (AGI) * | $0.19 | $162,110,696.16 | -12.36% | |
126 | Telcoin (TEL) * | $0.00 | $159,485,467.89 | -5.69% | |
127 | Ardor (ARDR) | $0.16 | $158,162,102.35 | -5.06% | |
128 | ABBC Coin (ABBC) | $0.19 | $157,730,593.69 | -5.86% | |
129 | Unibright (UBT) | $1.05 | $156,828,846.20 | -8.76% | |
130 | Aragon (ANT) * | $3.93 | $155,625,198.72 | -6.39% | |
131 | Komodo (KMD) | $1.25 | $154,602,152.09 | -5.51% | |
132 | Stratis (STRAX) | $1.12 | $142,840,569.47 | -6.57% | |
133 | district0x (DNT) * | $0.24 | $142,797,707.84 | -2.42% | |
134 | Utrust (UTK) * | $0.31 | $141,257,729.68 | -8.3% | |
135 | VeThor Token (VTHO) | $0.00 | $140,222,349.35 | -4.6% | |
136 | Dent (DENT) * | $0.00 | $138,291,251.65 | -12.56% | |
137 | Hive (HIVE) | $0.33 | $137,314,732.59 | 13.19% | |
138 | BitShares (BTS) | $0.05 | $135,762,429.04 | 1.89% | |
139 | TomoChain (TOMO) | $1.69 | $135,419,715.88 | -15.41% | |
140 | aelf (ELF) * | $0.24 | $130,188,520.67 | -7.23% | |
141 | OriginTrail (TRAC) | $0.38 | $130,162,101.42 | -9.22% | |
142 | Mainframe (MFT) * | $0.01 | $127,931,889.60 | -7.34% | |
143 | COTI (COTI) | $0.19 | $127,056,746.41 | -11.82% | |
144 | Wanchain (WAN) | $0.73 | $124,135,489.84 | -9.13% | |
145 | Celer Network (CELR) | $0.02 | $121,827,654.80 | -3.27% | |
146 | MonaCoin (MONA) | $1.80 | $118,059,889.44 | -3.29% | |
147 | NOIA Network (NOIA) | $0.36 | $115,582,637.89 | -9.24% | |
148 | Travala.com (AVA) * | $2.47 | $114,000,293.62 | -12.66% | |
149 | WAX (WAXP) | $0.07 | $111,892,435.09 | -6.96% | |
150 | Loom Network (LOOM) * | $0.11 | $111,461,484.32 | -5.24% | |
151 | PAX Gold (PAXG) | $1,749.87 | $109,618,775.15 | -0.02% | |
152 | Bytom (BTM) * | $0.08 | $109,477,471.21 | -6.54% | |
153 | iExec RLC (RLC) * | $1.33 | $106,573,245.22 | -8.9% | |
154 | Power Ledger (POWR) * | $0.24 | $103,009,166.94 | 10.06% | |
155 | JUST (JST) | $0.05 | $101,748,660.84 | -8.74% | |
156 | Handshake (HNS) | $0.29 | $101,593,953.37 | -9.43% | |
157 | Electroneum (ETN) | $0.01 | $101,105,118.64 | -8.2% | |
158 | Gatechain Token (GT) | $1.30 | $100,243,751.98 | -10.03% | |
159 | Metal (MTL) * | $1.51 | $98,780,648.19 | 54.58% | |
160 | Gas (GAS) | $9.67 | $97,904,610.90 | -7.21% | |
161 | IRISnet (IRIS) | $0.10 | $94,903,218.17 | -4.64% | |
162 | Livepeer (LPT) | $4.33 | $91,704,421.45 | -2.3% | |
163 | xDai (STAKE) | $22.11 | $89,025,390.62 | -8.52% | |
164 | Populous (PPT) * | $1.65 | $87,909,586.21 | -6.63% | |
165 | Syscoin (SYS) | $0.14 | $85,720,592.01 | -6.53% | |
166 | Velas (VLX) | $0.04 | $85,048,715.20 | -2.94% | |
167 | AdEx Network (ADX) * | $0.74 | $83,759,090.80 | -28.46% | |
168 | Rocket Pool (RPL) * | $7.98 | $82,013,265.61 | -5.77% | |
169 | QuarkChain (QKC) | $0.01 | $78,706,038.90 | -3.75% | |
170 | DFI.Money (YFII) | $2,003.99 | $77,346,034.89 | -6.91% | |
171 | Morpheus.Network (MRPH) | $1.64 | $77,304,094.98 | -5.4% | |
172 | Akropolis (AKRO) | $0.03 | $76,931,604.18 | -10.83% | |
173 | Nexus (NXS) | $1.08 | $74,994,644.28 | -7.38% | |
174 | PIVX (PIVX) | $1.13 | $73,901,687.75 | -10.08% | |
175 | Energi (NRG) | $1.96 | $73,825,260.33 | -9.18% | |
176 | LBRY Credits (LBC) | $0.14 | $73,551,721.45 | -11.41% | |
177 | Origin Protocol (OGN) | $0.31 | $68,985,621.89 | 8.74% | |
178 | Phala.Network (PHA) | $0.51 | $68,318,804.21 | -15.88% | |
179 | Ultra (UOS) | $0.23 | $66,171,493.13 | -6.66% | |
180 | DxChain Token (DX) | $0.00 | $65,904,979.68 | -4.5% | |
181 | FIO Protocol (FIO) | $0.30 | $64,359,363.74 | 22.88% | |
182 | WINk (WIN) | $0.00 | $62,469,222.05 | -5.21% | |
183 | SUN (SUN) | $13.09 | $61,597,752.68 | -4.47% | |
184 | WaykiChain (WICC) | $0.29 | $61,591,689.74 | -5.46% | |
185 | Waltonchain (WTC) * | $0.85 | $61,220,457.95 | -6.27% | |
186 | Cortex (CTXC) | $0.24 | $59,651,805.93 | 58.06% | |
187 | Darwinia Network (RING) | $0.13 | $59,066,004.91 | -8.13% | |
188 | KardiaChain (KAI) | $0.03 | $58,637,205.89 | 0.43% | |
189 | Streamr (DATA) | $0.08 | $58,457,493.74 | -10.23% | |
190 | Groestlcoin (GRS) | $0.76 | $58,380,624.19 | 22.51% | |
191 | SOLVE (SOLVE) | $0.15 | $57,954,861.12 | -9.05% | |
192 | bZx Protocol (BZRX) | $0.38 | $56,995,394.91 | -12.16% | |
193 | Request Network (REQ) * | $0.08 | $56,252,853.30 | -6.92% | |
194 | NEST Protocol (NEST) | $0.03 | $55,943,468.38 | -12.6% | |
195 | Tellor (TRB) | $32.00 | $53,887,576.57 | -9.62% | |
196 | Melon (MLN) * | $36.22 | $53,500,631.94 | -4.29% | |
197 | NULS (NULS) * | $0.52 | $51,535,824.53 | -1.19% | |
198 | Thunder Token (TT) | $0.01 | $50,781,342.37 | -7.68% | |
199 | Nimiq (NIM) | $0.01 | $49,806,146.48 | -4.62% | |
200 | MXC (MXC) | $0.02 | $48,710,825.45 | -9.74% | |
201 | Bluzelle (BLZ) * | $0.17 | $44,798,917.02 | 2.61% | |
202 | Audius (AUDIO) | $0.37 | $44,698,722.86 | -13.19% | |
203 | Aeternity (AE) * | $0.14 | $44,661,207.09 | 1.15% | |
204 | Dragonchain (DRGN) * | $0.12 | $44,411,818.06 | -0.19% | |
205 | Elastos (ELA) | $2.48 | $42,720,436.77 | -13.55% | |
206 | Constellation (DAG) | $0.03 | $41,855,471.95 | 3.95% | |
207 | Beam (BEAM) | $0.51 | $41,083,668.38 | -6.2% | |
208 | v.systems (VSYS) | $0.02 | $41,021,851.30 | -7.1% | |
209 | Skycoin (SKY) | $1.96 | $39,168,944.90 | -14.76% | |
210 | HyperCash (HC) | $0.86 | $38,606,549.60 | -5.92% | |
211 | ARPA Chain (ARPA) | $0.04 | $37,228,936.69 | 1.07% | |
212 | Kleros (PNK) | $0.06 | $35,766,265.47 | 1.55% | |
213 | Fusion (FSN) | $0.72 | $34,991,930.88 | -7.07% | |
214 | GXChain (GXC) * | $0.49 | $33,952,172.68 | -5.48% | |
215 | Ripio Credit Network (RCN) * | $0.07 | $33,863,480.67 | -9.25% | |
216 | Sentinel (SENT) | $0.02 | $33,825,265.03 | 0.19% | |
217 | Cindicator (CND) * | $0.02 | $33,654,195.89 | -6.64% | |
218 | Neblio (NEBL) | $1.90 | $32,361,678.70 | -10.22% | |
219 | IDEX (IDEX) | $0.06 | $32,150,453.50 | -6.36% | |
220 | AirSwap (AST) * | $0.21 | $30,774,641.44 | -14.99% | |
221 | Super Zero Protocol (SERO) | $0.10 | $30,501,239.81 | -3% | |
222 | Nxt (NXT) | $0.03 | $30,026,639.03 | -6.08% | |
223 | Measurable Data Token (MDT) | $0.04 | $29,532,669.79 | 0.48% | |
224 | SIRIN LABS Token (SRN) * | $0.06 | $28,665,584.59 | -9.86% | |
225 | Nebulas (NAS) | $0.49 | $28,368,310.76 | -2.68% | |
226 | Grin (GRIN) | $0.43 | $27,951,172.62 | -3.85% | |
227 | Selfkey (KEY) | $0.01 | $27,351,341.91 | -14.98% | |
228 | Quantstamp (QSP) * | $0.04 | $27,235,697.20 | -7.36% | |
229 | Cardstack (CARD) * | $0.01 | $26,953,298.04 | 30.16% | |
230 | 0Chain (ZCN) | $0.53 | $25,486,855.44 | -4.83% | |
231 | Navcoin (NAV) | $0.36 | $25,199,617.46 | -8.09% | |
232 | Mithril (MITH) | $0.02 | $24,607,441.80 | 29.71% | |
233 | Metronome (MET) | $2.11 | $24,067,172.45 | -6.22% | |
234 | NKN (NKN) | $0.04 | $23,656,945.11 | -5.36% | |
235 | DIA (DIA) | $2.10 | $22,319,930.98 | -5.97% | |
236 | QASH (QASH) * | $0.06 | $21,377,448.84 | -1.85% | |
237 | Raiden Network Token (RDN) * | $0.42 | $21,208,246.61 | -1.46% | |
238 | Dock (DOCK) | $0.03 | $20,929,094.42 | -7.82% | |
239 | TenX (PAY) * | $0.14 | $20,488,088.59 | -8.02% | |
240 | BnkToTheFuture (BFT) | $0.03 | $20,210,995.36 | -5.33% | |
241 | BitKan (KAN) | $0.00 | $19,631,601.69 | -4.62% | |
242 | Crypterium (CRPT) * | $0.23 | $19,505,788.14 | -6.56% | |
243 | GoChain (GO) | $0.02 | $19,302,298.43 | -8.68% | |
244 | Phantasma (SOUL) | $0.34 | $19,210,970.12 | -9.08% | |
245 | SALT (SALT) * | $0.23 | $18,514,613.00 | 0.37% | |
246 | ForTube (FOR) | $0.04 | $18,324,787.00 | -12.5% | |
247 | Genesis Vision (GVT) * | $3.95 | $17,494,949.79 | -3.45% | |
248 | Moeda Loyalty Points (MDA) * | $0.86 | $16,928,175.23 | -10.64% | |
249 | Hashgard (GARD) | $0.00 | $16,744,920.54 | -4.54% | |
250 | AppCoins (APPC) * | $0.07 | $16,632,648.98 | -7.22% | |
251 | Bread (BRD) * | $0.19 | $16,418,117.73 | -5.15% | |
252 | Gemini Dollar (GUSD) | $1.01 | $16,311,203.33 | 0.64% | |
253 | Propy (PRO) * | $0.23 | $16,115,096.14 | -5.05% | |
254 | OAX (OAX) * | $0.21 | $16,053,536.29 | -14.92% | |
255 | CoinEx Token (CET) * | $0.02 | $14,808,493.55 | -5.87% | |
256 | Ambrosus (AMB) * | $0.04 | $14,275,213.86 | -5.96% | |
257 | Morpheus Labs (MITX) | $0.03 | $14,148,956.30 | -1.71% | |
258 | Gifto (GTO) * | $0.02 | $14,011,904.07 | -6.44% | |
259 | Enigma (ENG) * | $0.18 | $13,671,166.35 | -4.48% | |
260 | Viacoin (VIA) | $0.58 | $13,552,412.99 | -10.03% | |
261 | WePower (WPR) * | $0.02 | $13,446,510.79 | -8.53% | |
262 | GameCredits (GAME) | $0.10 | $13,240,831.47 | -8.5% | |
263 | OST (OST) * | $0.02 | $13,215,841.56 | -6.08% | |
264 | Credits (CS) | $0.06 | $13,051,857.73 | 12.46% | |
265 | Egretia (EGT) * | $0.00 | $13,025,679.74 | 4.95% | |
266 | Hydro (HYDRO) | $0.00 | $12,540,654.82 | -0.24% | |
267 | TokenClub (TCT) | $0.02 | $12,496,076.44 | -5.66% | |
268 | QLC Chain (QLC) | $0.05 | $12,438,158.57 | -6.7% | |
269 | Nucleus Vision (NCASH) * | $0.00 | $11,838,656.55 | -6.69% | |
270 | Arcblock (ABT) * | $0.11 | $11,207,175.20 | -1.99% | |
271 | Everex (EVX) * | $0.49 | $11,142,161.25 | -9.42% | |
272 | Blox (CDT) * | $0.02 | $11,112,640.36 | -1.14% | |
273 | POA Network (POA) | $0.05 | $10,713,658.60 | -10.8% | |
274 | Agrello (DLT) * | $0.10 | $9,836,443.32 | -13.08% | |
275 | Achain (ACT) | $0.01 | $9,805,019.60 | -5.71% | |
276 | Hydro Protocol (HOT) | $0.01 | $9,530,114.16 | 18.6% | |
277 | Viberate (VIB) * | $0.05 | $9,038,999.46 | -7.51% | |
278 | Monetha (MTH) * | $0.02 | $8,495,174.78 | 1.9% | |
279 | High Performance Blockchain (HPB) | $0.11 | $7,830,006.20 | -1.39% | |
280 | Seele-N (SEELE) | $0.01 | $7,570,837.22 | -3.17% | |
281 | Lympo (LYM) | $0.01 | $7,556,181.62 | -5.62% | |
282 | Bibox Token (BIX) | $0.09 | $7,207,956.25 | -13.68% | |
283 | Genaro Network (GNX) | $0.03 | $6,859,719.95 | -6.86% | |
284 | Time New Bank (TNB) | $0.00 | $6,714,477.57 | -8.7% | |
285 | Covesting (COV) * | $0.36 | $6,544,921.95 | 15.07% | |
286 | SmartMesh (SMT) | $0.00 | $6,485,571.09 | -2.76% | |
287 | SwftCoin (SWFTC) | $0.00 | $5,923,514.84 | -3.67% | |
288 | MediShares (MDS) | $0.00 | $5,713,794.17 | 3.96% | |
289 | Matrix AI Network (MAN) * | $0.03 | $5,683,895.69 | -10.27% | |
290 | DeepBrain Chain (DBC) | $0.00 | $5,519,842.02 | -10.86% | |
291 | HitChain (HIT) | $0.00 | $5,055,077.47 | -3.53% | |
292 | SunContract (SNC) * | $0.04 | $4,972,932.73 | -12.99% | |
293 | U Network (UUU) * | $0.00 | $4,873,279.00 | -7.32% | |
294 | Skrumble Network (SKM) | $0.00 | $4,662,911.16 | -11.88% | |
295 | Essentia (ESS) | $0.00 | $4,628,076.14 | -46.57% | |
296 | Game.com (GTC) * | $0.01 | $4,535,181.60 | -5.86% | |
297 | Digitex Futures (DGTX) | $0.00 | $4,295,071.55 | -14.42% | |
298 | Remme (REM) | $0.00 | $4,184,920.74 | -0.81% | |
299 | Odyssey (OCN) | $0.00 | $3,622,984.06 | -9.49% | |
300 | DMM: Governance (DMG) | $0.07 | $3,511,982.62 | -11.29% | |
301 | OneLedger (OLT) * | $0.01 | $2,782,039.71 | 2.54% | |
302 | Expanse (EXP) | $0.15 | $2,776,105.64 | 17.27% | |
303 | Cred (LBA) | $0.00 | $2,523,407.30 | -6.5% | |
304 | Aventus (AVT) * | $0.40 | $2,376,428.50 | -7.36% | |
305 | ContentBox (BOX) * | $0.00 | $2,252,848.84 | -4.1% | |
306 | Merculet (MVP) * | $0.00 | $1,935,512.74 | -5.59% | |
307 | Internxt (INXT) * | $2.13 | $1,341,966.79 | -10.75% | |
308 | Alphacat (ACAT) | $0.00 | $1,000,597.29 | 2.23% | |
309 | Eden (EDN) | $0.00 | $956,487.39 | -1.98% | |
310 | EchoLink (EKO) | $0.00 | $890,667.06 | -6.11% | |
311 | Sharder (SS) | $0.00 | $865,207.78 | 14.75% | |
312 | Bitmark (BTM) * | $0.08 | $864,176.91 | -5.87% | |
313 | Rate3 (RTE) | $0.00 | $849,604.79 | -0.35% | |
314 | FansTime (FTI) | $0.00 | $807,258.82 | -4.79% | |
315 | DATx (DATX) | $0.00 | $465,681.03 | -6.35% | |
316 | Exchange Union (XUC) | $0.80 | $0.00 | -2.79% | |
317 | BUMO (BU) | $0.00 | $0.00 | -1.11% | |
318 | HEX (HEX) | $0.01 | $0.00 | -8.11% | |
319 | Creditcoin (CTC) | $3.85 | $2,182,627,475.07 | 6.38% | |
320 | Counos X (CCXX) | $92.61 | $1,651,280,697.59 | -0.46% | |
321 | Voyager Token (VGX) | $5.74 | $1,276,370,293.15 | -2.48% | |
322 | DeFiChain (DFI) | $2.91 | $1,128,796,744.40 | -5.44% | |
323 | Revain (REV) | $0.01 | $1,052,502,580.02 | -2.71% | |
324 | HUSD (HUSD) | $1.00 | $464,938,414.93 | 0.23% | |
325 | Holo (HOT) | $0.00 | $409,959,723.78 | -12.72% | |
326 | KuCoin Shares (KCS) | $4.64 | $371,371,869.54 | -3.84% | |
327 | HedgeTrade (HEDG) | $1.01 | $352,335,580.97 | -9.9% | |
328 | Zelwin (ZLW) | $4.50 | $318,067,479.92 | 0.23% | |
329 | Helium (HNT) | $4.15 | $285,540,397.75 | 4.9% | |
330 | WhiteCoin (XWC) | $0.83 | $207,850,854.61 | -0.69% | |
331 | ZB Token (ZB) | $0.39 | $180,902,923.82 | -4.92% | |
332 | Flexacoin (FXC) * | $0.02 | $155,126,397.11 | -6.41% | |
333 | MimbleWimbleCoin (MWC) | $14.19 | $151,802,812.31 | -4.74% | |
334 | Kin (KIN) * | $0.00 | $145,439,738.75 | -8.2% | |
335 | ReddCoin (RDD) | $0.00 | $117,912,849.22 | 7.87% | |
336 | RChain (REV) | $0.20 | $95,752,691.19 | -17.52% | |
337 | YAM (YAM) | $3.19 | $91,164,120.37 | 1.93% | |
338 | Harvest Finance (FARM) | $187.50 | $87,288,075.58 | -15.36% | |
339 | Aion (AION) * | $0.18 | $85,417,848.53 | -9.25% | |
340 | Huobi Pool Token (HPT) | $0.02 | $84,638,753.49 | -21.45% | |
341 | Bytecoin (BCN) | $0.00 | $69,980,749.48 | -8.58% | |
342 | Darma Cash (DMCH) | $0.33 | $69,646,793.51 | 1.06% | |
343 | Eidoo (EDO) * | $1.18 | $67,585,906.10 | -5.75% | |
344 | Centrality (CENNZ) | $0.05 | $63,498,276.46 | -2.54% | |
345 | Orbs (ORBS) * | $0.03 | $60,269,443.10 | -12.93% | |
346 | DeusCoin (DEUS) | $5.31 | $58,854,890.73 | -5.84% | |
347 | STASIS EURO (EURS) | $1.20 | $56,895,423.58 | -1.19% | |
348 | Ignis (IGNIS) | $0.07 | $55,367,840.34 | -7.09% | |
349 | TNC Coin (TNC) | $0.02 | $48,779,044.53 | 4.69% | |
350 | Switcheo (SWTH) | $0.04 | $47,907,528.84 | 0.39% | |
351 | Einsteinium (EMC2) | $0.22 | $47,688,179.40 | -2.26% | |
352 | Loki (LOKI) | $0.86 | $44,987,481.66 | -3.22% | |
353 | Bit-Z Token (BZ) | $0.36 | $44,480,395.44 | -5.15% | |
354 | Zap (ZAP) * | $0.18 | $43,669,960.13 | -4.12% | |
355 | MediBloc (MED) | $0.01 | $37,569,598.13 | -11.04% | |
356 | TerraKRW (KRT) | $0.00 | $35,076,237.78 | 0.81% | |
